Sign In | Join Free | My ecer.co.uk |
|
Brand Name : MaxPower
Model Number : NiCad D4500mAh 4.8V
Certification : UL CE IEC MSDS UN38.3
Place of Origin : China
MOQ : 100PKS
Price : USD CNY
Payment Terms : Western Union, T/T, L/C,paypal
Supply Ability : 100000PCS Per Day
Delivery Time : 5-8 working days
Packaging Details : Cartons, Export Boxes
Voltage : 4.8V
Battery Type : High Teerature NiCd Battery Packs
Application : Emergency Lighting Emergency fixture Moulding
Quality Guarangee : 4 Years
Capacity : 4500mAh
Size : D size
D4500 4.8V NiCd Rechargeable Batteries Emergency Lighting High Teerature
55 degree high teerature NICAD battery Pack D4500mAh 4.8V
Long cycle life with 4 years quality guarantee with excellent charging and discharging performance
High quality standard with strict lab. and factory testing CE UL MSDS UN38.3
45 Degree ,55 degree 70 degree high teerature NICD battery Packs specially designed for lighting
OEM ODM project with customized battery pack
Offer Battery Accessories ,wire ,plug ,connectors ,End caps,Plastic case for Emergency lighting fixure
Application :
Emergency Batteries, Emergency Lighting ,Emergency fixture moulding ,
LED lighting ,Flash light ,Torches ,Hotel lighting ,Public lighting devices,
Floor lighting ETC
MAXPOWER INDUSTRIAL CO.LTD | |
Model | D-D4500mAh 4.8V |
Dimension | 32.5*40mm (Diameter*Height) |
Voltage | 4.8V |
Capacity | 4500mAh |
Internal Iedance | <60 mΩ |
Discharge cut-off voltage | 3.0V |
Maximum Charge voltage | 4.2V |
Standard charge current | 0.1C for 16 hours |
Standard discharge current | 0.2C |
Approx Weight | 360g |
Working teerature | Charge:0-70 degree |
Discharge:-20-70 degree | |
Storage teerature | minus 20 - 70 degree |
High teerature capacity | 4500mAh |
Cycle life | 500-1000 cycles |
NICD Emergency Lighting Batteries
NiCd | Model No. | Capacity | Voltage | Cert. |
4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
NiMH | Model No. | Capacity | Voltage | Cert. |
AA | AA1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA1500 | 1500mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
AA | AA2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2500 | 2500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC3000 | 3000mAh | 6.0v | UL/CE/ICEL1010 |
C | C4000 | 4000mAh | 4.8V | UL/CE/ICEL1010 |
D | D7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 3800mAh | 2.4V | UL/CE/ICEL1010 |
18700 | 18700 | 3000mAh | 3.6V | UL/CE/ICEL1010 |
More Details,Contact Us Now. | ||||
Sales Director:Lucy | ||||
E-mail: Lucy@maxpowersz.com | ||||
Tel:+86-755-28998225 | ||||
Cell:+86-13714669620 |
![]() |
D4500 4.8V NiCd Rechargeable Batteries For Emergency Lighting Long cylife Life Images |